Page 155 - Catalogo FNX Dartel Electricidad
P. 155
ACCESORIOS PARA EL CABLEADO
TUBOS TERMOCONTRAÍBLES
CARACTERÍSTICAS Y ESPECIFICACIONES
• Aislamiento o revestimiento para cables.
• Aislamiento de los terminales alambre.
• Cápsula de componentes electrónicos.
• Identificación de cables.
• Material de fabricación: Poliolefina.
• Colores:
-Azul. - Rojo. - Verde.
- Blanco. - Negro.
Como se suministra Contracción
Código Descripción Espesor de Espesor de
Ø interior Ø interior
pared pared
49100234 Tubo termocontraíble 2,5 mm 600V 125øC azul 2,5 0,25 1,25 0,44
49100434 Tubo termocontraíble 2,5 mm 600V 125øC rojo 2,5 0,25 1,25 0,44
49100634 Tubo termocontraíble 2,5 mm 600V 125øC verde 2,5 0,25 1,25 0,44
49100834 Tubo termocontraíble 2,5 mm 600V 125øC blanco 2,5 0,25 1,25 0,44
49101034 Tubo termocontraíble 2,5 mm 600V 125øC negro 2,5 0,25 1,25 0,44
49101234 Tubo termocontraíble 4,0 mm 600V 125øC azul 4,0 0,25 2,0 0,44
49101434 Tubo termocontraíble 4,0 mm 600V 125øC rojo 4,0 0,25 2,0 0,44
49101634 Tubo termocontraíble 4,0 mm 600V 125øC verde 4,0 0,25 2,0 0,44
49101834 Tubo termocontraíble 4,0 mm 600V 125øC blanco 4,0 0,25 2,0 0,44
49102034 Tubo termocontraíble 4,0 mm 600V 125øC negro 4,0 0,25 2,0 0,44
49102234 Tubo termocontraíble 6,0 mm 600V 125øC azul 6,0 0,25 3,0 0,56
49102434 Tubo termocontraíble 6,0 mm 600V 125øC rojo 6,0 0,25 3,0 0,56
49102634 Tubo termocontraíble 6,0 mm 600V 125øC verde 6,0 0,25 3,0 0,56
49102834 Tubo termocontraíble 6,0 mm 600V 125øC blanco 6,0 0,25 3,0 0,56
49103034 Tubo termocontraíble 6,0 mm 600V 125øC negro 6,0 0,25 3,0 0,56
49103234 Tubo termocontraíble 9,0 mm 600V 125øC azul 9,0 0,25 4,50 0,56
49103434 Tubo termocontraíble 9,0 mm 600V 125øC rojo 9,0 0,25 4,50 0,56
49103634 Tubo termocontraíble 9,0 mm 600V 125øC verde 9,0 0,25 4,50 0,56
49103834 Tubo termocontraíble 9,0 mm 600V 125øC blanco 9,0 0,25 4,50 0,56
49104034 Tubo termocontraíble 9,0 mm 600V 125øC negro 9,0 0,25 4,50 0,56
49104234 Tubo termocontraíble 12,0 mm 600V 125øC azul 12,0 0,25 6,0 0,56
49104434 Tubo termocontraíble 12,0 mm 600V 125øC rojo 12,0 0,25 6,0 0,56
49104634 Tubo termocontraíble 12,0 mm 600V 125øC verde 12,0 0,25 6,0 0,56
49104834 Tubo termocontraíble 12,0 mm 600V 125øC blanco 12,0 0,25 6,0 0,56
49105034 Tubo termocontraíble 12,0 mm 600V 125øC negro 12,0 0,25 6,0 0,56
49105234 Tubo termocontraíble 18,0 mm 600V 125øC azul 18,0 0,35 9,0 0,77
49105434 Tubo termocontraíble 18,0 mm 600V 125øC rojo 18,0 0,35 9,0 0,77
49105634 Tubo termocontraíble 18,0 mm 600V 125øC verde 18,0 0,35 9,0 0,77
49105834 Tubo termocontraíble 18,0 mm 600V 125øC blanco 18,0 0,35 9,0 0,77
49106034 Tubo termocontraíble 18,0 mm 600V 125øC negro 18,0 0,35 9,0 0,77
49106234 Tubo termocontraíble 25,0 mm 600V 125øC azul 25,0 0,40 12,50 0,87
49106434 Tubo termocontraíble 25,0 mm 600V 125øC rojo 25,0 0,40 12,50 0,87
49106634 Tubo termocontraíble 25,0 mm 600V 125øC verde 25,0 0,40 12,50 0,87
49106834 Tubo termocontraíble 25,0 mm 600V 125øC blanco 25,0 0,40 12,50 0,87
49107034 Tubo termocontraíble 25,0 mm 600V 125øC negro 25,0 0,40 12,50 0,87
49107234 Tubo termocontraíble 40,0 mm 600V 105øC negro 40,0 0,50 20,50 0,97
FNX/ACCESORIOS PARA EL CABLEADO 153